詳細(xì)介紹
不銹鋼絲編織平滑特氟龍管 TSS
結(jié)構(gòu):內(nèi)管為平滑的PTFE軟管,外覆不銹鋼絲編織
溫度范圍:-70℃至+260℃
應(yīng)用場(chǎng)合:輸送強(qiáng)腐蝕性化學(xué)品,熱空氣,熱油,蒸汽等。不宜用在蒸汽冷水循環(huán)。
可根據(jù)客戶要求,定制成黑色抗靜電內(nèi)管
具有零摩擦、耐高壓和耐溫廣的優(yōu)勢(shì),可進(jìn)行CIP和SIP清洗
符合FDA認(rèn)證
Construction: Type TSS is manufactured from smooth PTFE tube with stainless steel over braid.
Temp. Range: -70°C and 260°C.
Applications: For transporting corrosive chemicals, hot air, hot oil, steam and so on where a closed bending radius is not required. Not recommended for steam-cold water cycling.
Virgin and anti-static liners are available.
This hose has the advantage of zero friction, high pressure and a wide temperature range and is suitable for CIP and SIP cleaning.
Certification: FDA
| 編碼 | 內(nèi)徑 | 外徑 | 內(nèi)管壁厚 | 彎曲半徑 | 工作壓力 | 爆破壓力 | |
| in. | mm | mm | mm | mm | bar | bar | |
| TSS003 | 1/8" | 3.2 | 6.5 | 1.00 | 60 | 250 | 750 |
| TSS005 | 3/16" | 4.8 | 7.7 | 0.75 | 60 | 200 | 600 |
| TSS006 | 1/4" | 6.4 | 9.3 | 0.65 | 75 | 185 | 555 |
| TSS008 | 5/16" | 7.9 | 11.3 | 0.75 | 100 | 180 | 540 |
| TSS010 | 3/8" | 9.5 | 13.1 | 0.75 | 125 | 170 | 510 |
| TSS013 | 1/2" | 12.7 | 16.5 | 0.75 | 140 | 130 | 390 |
| TSS016 | 5/8" | 15.9 | 19.5 | 0.90 | 160 | 100 | 300 |
| TSS019 | 3/4" | 19 | 23 | 0.90 | 200 | 75 | 225 |
| TSS022 | 7/8" | 22 | 26.5 | 1.00 | 300 | 65 | 195 |
| TSS025 | 1" | 25.4 | 29.8 | 1.05 | 400 | 65 | 195 |
制藥網(wǎng)

制藥網(wǎng)